Schedule is active starting 6/1/2023. To see current schedule (active through 5/31), please download pdf schedule.

Westbound Depart Arrive
Schedule # Detroit Ann Arbor
101 5:45 AM 6:45 AM
103 6:30 AM 7:30 AM
105 7:15 AM 8:15 AM
107 8:15 AM 9:15 AM
109 9:15 AM 10:15 AM
111 9:45 AM 10:45 AM
113 10:45 AM 11:45 AM
117 12:15 PM 1:15 PM
119* 1:15 PM 2:15 PM
123 2:45 PM 3:45 PM
125 3:45 PM 4:45 PM
127 4:30 PM 5:30 PM
129 5:15 PM 6:15 PM
131 6:15 PM 7:15 PM
135 7:45 PM 8:45 PM
139 9:00 PM 10:00 PM
141 11:00 PM Midnight
143 11:55 PM 1:00 AM
Eastbound Depart Arrive
Schedule # Ann Arbor Detroit
102 6:00 AM 7:00 AM
104 7:00 AM 8:00 AM
106 8:00 AM 9:00 AM
108 8:30 AM 9:30 AM
110 9:30 AM 10:30 AM
112 10:30 AM 11:30 AM
114 11:00 AM NOON
116* NOON 1:00 PM
120* 1:30 PM 2:30 PM
122 2:30 PM 3:30 PM
126 4:00 PM 5:00 PM
128 5:00 PM 6:00 PM
130 5:45 PM 6:45 PM
134 6:30 PM 7:30 PM
136 7:30 PM 8:30 PM
140 9:00 PM 10:00 PM
Westbound Depart Arrive
Schedule # Detroit Ann Arbor
145 7:30 AM 8:30 AM
151 9:00 AM 10:00 PM
157 10:30 AM 11:30 PM
163 NOON 1:00 PM
169* 2:45 PM 3:45 PM
173 4:45 PM 5:45 PM
175 6:45 PM 7:45 PM
185 11:00 PM Midnight
187 11:55 PM 1:00 AM
Eastbound Depart Arrive
Schedule # Ann Arbor Detroit
150 7:45 AM 8:45 AM
156 9:00 AM 10:00 AM
162 10:15 AM 11:15 AM
168 11:45 AM 12:45 PM
174 2:15 PM 3:15 PM
180 4:15 PM 5:15 PM
186 6:15 PM 7:15 PM
190 8:15 PM 9:15 PM
196 10:45 PM 11:45 PM

*D2A2 driver will make a driver change at the Indian Trails garage in Romulus enroute

D2A2 will not operate on following holidays: Thanksgiving, Christmas Eve, Christmas Day, New Years Eve, New Years Day, Memorial Day, July 4 and Labor Day.

Comments are closed.